Fiscal year 2025 (July 1, 2024 through June 30, 2025) enterprise revenue and expenses.
| Total | $4,488,902,819 |
|---|---|
| Patient Care | $3,959,311,169 |
| Extramural Funding | $279,203,743 |
| Other Operating Revenue | $164,207,559 |
| General Education Funds | $83,335,376 |
| Special State Appropriations | $2,844,972 |
| Total | $4,172,047,121 |
|---|---|
| Personnel | $2,145,153,907 |
| General Expense | $1,846,079,149 |
| Depreciation and Amortization | $180,814,066 |
| Total | $2,145,153,907 |
|---|---|
| Faculty | $550,608,866 |
| SEIU | $511,554,505 |
| Professional and Scientific | $591,302,333 |
| Merit | $229,408,882 |
| Residents, Fellows, and Postdoctoral Fellows | $98,291,310 |
| Other total | $163,988,010 |
University of Iowa Health Care's Annual Report